Ferris Hospital Financial Statements
Ferris Hospital Financial Statements
Ferris Hospital Financial Statements
BS
Account Name | Amount | Account Name | Amount | |||||
Current Assets | Current Liabilities | |||||||
Total Current Assets | Total Current Liabilities | |||||||
Long-term Assets | Long Term Liabilties | |||||||
Total Long-term Assets | Total Long Term Liabilities | |||||||
Total Liabilities | ||||||||
Net Assets (Equity) | ||||||||
Total Assets | Total Net Assets plus Liability |
&12Ferris Hospital (000s omitted) Balance Sheet For the year ended 12/31/16
IS
Revenue | ||
Net operating revenue | ||
Expenses | ||
Total operating expenses | ||
Net Income from Operations | ||
Other income (loss) | ||
Interest Income | ||
Net income(loss) |
&12Ferris Hospital (000s omitted) Income Statement For the year ended 12/31/16
Cash Flows
December 31, 2014 | December 31, 2013 | Instructions: | |||||
Operating Net Income | 12,645 | Bring over from Income Statement | |||||
Reconcilliation of Net Income to Cash Flow: | |||||||
Add Back: Depreciation and Amortization | 7,698 | Bring over from Income Statement – Depreciation Expense | |||||
(Increase)/Decrease in Accounts Receivable | 10,000 | There was a decrease in Accounts Receivable of 4,000 | |||||
(Increase)/Decrease in Inventory | (1,000) | There was an increase in Inventory of 500 | |||||
(Increase)/Decrease in Prepaid Expense | 1,500 | There was an increase in Prepaid Expense of 1,000 | |||||
Increase/(Decrease) in Accounts Payable | 2,000 | There was a decrease in Accounts Payable of 1,500 | |||||
Adjustments to Net Income | 20,198 | Sum all adjustments | |||||
Net Cash Flow from Operations | 32,843 | Subtract adjustments from Operating Net Income | |||||
Captial and Related Financing | |||||||
Purchase of Capital Equipment | – | You purchased new computers for 10,000 | |||||
Proceeds of Capital Financing | – | There were no proceeds from Capital Financing | |||||
Interest on Lont-term Debt | (5,000) | There was 4,000 paid on Interest on Long-term Debt | |||||
Principal on Long-term Debt | (10,000) | There was 11,000 paid on the Principle on Long-term Debt | |||||
Net Cash from Capital and Related Financing | (15,000) | Sum all Captial and Related Financing | |||||
Investments | |||||||
Investment Income | 2,000 | You received 1,960 from investment income | |||||
(Purchase)/Sale of Investments | – | You purchased a Certificate of Deposit for 1,500 | |||||
Net Cash from Investments | 2,000 | Sum all Investment Income | |||||
Net increase in Cash & Cash Equivalents | 19,843 | Add Net Cash Flow from Operations, Net Cash from Capital and Related Financing and Net Cash from Investments | |||||
Cash & Case Equivalents, Beginning of Year | 5,000 | Put the Cash and Cash Equvalents from 2013 in this cell | |||||
Cash & Cash Equivalents, End of Year | 24,843 | Sum Net increase in Cash and Cash Equvalents from 2013 and 2014 |
Ferris Hospital (000s omitted) Statement of Cash Flows For the year ended 12/31/16
Changes in Fund Balance
December 31, 2014 | December 31, 2013 | ||||||||
Balance First of Year | 70,249 | Put the number from the previous year’s balance here. | |||||||
Revenue in Excess of Expenses | 12,645 | Bring the Net Income from the Income Statement here | |||||||
Interest Income | 2,000 | Bring the Interest Income from the Income Statement | |||||||
Balance End of Year | 84,894 | Sum it all up here |
Ferris Hospital (000s omitted) Changes in Fund Balance For the year ended 12/31/16
Accounts
Accounts payable | 763 | ||
Accounts Receivable Gross | 28,406 | ||
Allowances from Accounts Receivable | (4,208) | ||
Cash and Cash Equivalents | 21,709 | ||
Current portion of long term debt | 3,058 | ||
Depreciation expense | 7,326 | ||
Employee Benefits expense | 13,290 | ||
Inpatient Services Revenue | 90,085 | ||
Insurances expense | 1,512 | ||
Interest Income | 1,780 | ||
Inventories | 2,499 | ||
Less Accumulated depreciation | (43,417) | ||
Long Term Debt, less current portion | 14,798 | ||
Notes payable | 1,153 | ||
Other Operating Expenses | 10,533 | ||
Out Patient Services Revenue | 105,258 | ||
Physician Fees expense | 2,815 | ||
Plant Property& Equipment (PP&E) | 126,327 | ||
Prepaid Expenditures | 3,811 | ||
Repairs & Maintenance expense | 3,205 | ||
Revenue Deductions | (48,755) | ||
Salaries &withholdings payable | 4,164 | ||
Salary & Wage expense | 71,764 | ||
Supplies expense | 23,800 | ||
Utilities expense | 2,256 |